2,660,694
341 Advanced Manufacturing-related NAICS categories are represented in the Tomball labor shed.
NAICS Code | Name | |
---|---|---|
333132 | Oil and Gas Field Machinery and Equipment Manufacturing | 345 |
339950 | Sign Manufacturing | 133 |
327320 | Ready-Mix Concrete Manufacturing | 96 |
332322 | Sheet Metal Work Manufacturing | 93 |
332312 | Fabricated Structural Metal Manufacturing | 92 |
NAICS Code | Name | |
---|---|---|
333132 | Oil and Gas Field Machinery and Equipment Manufacturing | 2,414 |
325110 | Petrochemical Manufacturing | 1,223 |
332996 | Fabricated Pipe and Pipe Fitting Manufacturing | 943 |
325193 | Ethyl Alcohol Manufacturing | 820 |
332911 | Industrial Valve Manufacturing | 669 |
117 Advanced Manufacturing-related SOC categories are represented in the Tomball labor shed.
SOC Code | Name |
---|
SOC Code | Name | |
---|---|---|
53-7062 | Laborers and Freight, Stock, and Material Movers, Hand | 45,677 |
49-9071 | Maintenance and Repair Workers, General | 28,201 |
51-4121 | Welders, Cutters, Solderers, and Brazers | 17,624 |
47-2111 | Electricians | 17,237 |
51-2098 | Miscellaneous Assemblers and Fabricators | 16,697 |
70 Advanced Manufacturing-related SOC skilled labor categories in the Tomball labor shed have grown at a faster rate from 2010 to 2019.
SOC Code | Name | |
---|---|---|
49-3091 | Bicycle Repairers | 438 |
53-7041 | Hoist and Winch Operators | 382 |
49-3022 | Automotive Glass Installers and Repairers | 311 |
51-8092 | Gas Plant Operators | 287 |
51-9195 | Molders, Shapers, and Casters, Except Metal and Plastic | 200 |
51-4081 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 158 |
49-9069 | Precision Instrument and Equipment Repairers, All Other | 143 |
49-9011 | Mechanical Door Repairers | 124 |
17-3024 | Electro-Mechanical and Mechatronics Technologists and Technicians | 108 |
47-2131 | Insulation Workers, Floor, Ceiling, and Wall | 108 |
17-3026 | Industrial Engineering Technologists and Technicians | 104 |
17-2131 | Materials Engineers | 102 |
49-3053 | Outdoor Power Equipment and Other Small Engine Mechanics | 100 |
51-6091 | Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers | 99 |
51-9021 | Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | 98 |
31-2011 | Occupational Therapy Assistants | 77 |
51-4111 | Tool and Die Makers | 77 |
51-8031 | Water and Wastewater Treatment Plant and System Operators | 76 |
49-3043 | Rail Car Repairers | 75 |
53-7071 | Gas Compressor and Gas Pumping Station Operators | 72 |
47-3019 | Helpers, Construction Trades, All Other | 71 |
51-4072 | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 71 |
47-2132 | Insulation Workers, Mechanical | 70 |
47-2011 | Boilermakers | 65 |
13-1075 | Labor Relations Specialists | 61 |
49-9012 | Control and Valve Installers and Repairers, Except Mechanical Door | 59 |
49-3042 | Mobile Heavy Equipment Mechanics, Except Engines | 58 |
17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 56 |
49-9044 | Millwrights | 48 |
19-1012 | Food Scientists and Technologists | 46 |
51-9051 | Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | 45 |
19-4031 | Chemical Technicians | 44 |
51-9191 | Adhesive Bonding Machine Operators and Tenders | 40 |
49-9041 | Industrial Machinery Mechanics | 38 |
51-2098 | Miscellaneous Assemblers and Fabricators | 34 |
51-9199 | Production Workers, All Other | 33 |
51-9192 | Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | 31 |
47-5041 | Continuous Mining Machine Operators | 31 |
51-4033 | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 28 |
51-9061 | Inspectors, Testers, Sorters, Samplers, and Weighers | 28 |
51-8099 | Plant and System Operators, All Other | 28 |
51-4023 | Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | 28 |
51-9196 | Paper Goods Machine Setters, Operators, and Tenders | 26 |
17-2141 | Mechanical Engineers | 24 |
43-5061 | Production, Planning, and Expediting Clerks | 24 |
51-4032 | Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 23 |
47-2111 | Electricians | 23 |
51-7042 | Woodworking Machine Setters, Operators, and Tenders, Except Sawing | 22 |
11-3051 | Industrial Production Managers | 21 |
51-9011 | Chemical Equipment Operators and Tenders | 20 |
51-9041 | Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | 20 |
47-3015 | Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters | 19 |
47-3013 | Helpers--Electricians | 18 |
53-7062 | Laborers and Freight, Stock, and Material Movers, Hand | 18 |
43-5041 | Meter Readers, Utilities | 18 |
39-4031 | Morticians, Undertakers, and Funeral Arrangers | 18 |
53-7021 | Crane and Tower Operators | 17 |
51-4021 | Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | 17 |
49-9071 | Maintenance and Repair Workers, General | 16 |
51-4031 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 15 |
47-2152 | Plumbers, Pipefitters, and Steamfitters | 15 |
17-2112 | Industrial Engineers | 14 |
51-4121 | Welders, Cutters, Solderers, and Brazers | 14 |
49-2097 | Audiovisual Equipment Installers and Repairers | 13 |
51-1011 | First-Line Supervisors of Production and Operating Workers | 9 |
51-8093 | Petroleum Pump System Operators, Refinery Operators, and Gaugers | 8 |
51-4191 | Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | 6 |
51-4051 | Metal-Refining Furnace Operators and Tenders | 5 |
47-4061 | Rail-Track Laying and Maintenance Equipment Operators | 5 |
53-7011 | Conveyor Operators and Tenders | 2 |
70
Including Bicycle Repairers, Hoist and Winch Operators, Automotive Glass Installers and Repairers, Gas Plant Operators, Molders, Shapers, and Casters, Except Metal and Plastic