2,660,694
52 Energy-related NAICS categories are represented in the Tomball labor shed.
NAICS Code | Name | |
---|---|---|
624120 | Services for the Elderly and Persons with Disabilities | 3,840 |
541511 | Custom Computer Programming Services | 1,448 |
213112 | Support Activities for Oil and Gas Operations | 921 |
541690 | Other Scientific and Technical Consulting Services | 885 |
812990 | All Other Personal Services | 268 |
NAICS Code | Name | |
---|---|---|
221115 | Wind Electric Power Generation | 632 |
221330 | Steam and Air-Conditioning Supply | 540 |
213112 | Support Activities for Oil and Gas Operations | 521 |
488390 | Other Support Activities for Water Transportation | 305 |
488210 | Support Activities for Rail Transportation | 305 |
58 Energy-related SOC categories are represented in the Tomball labor shed.
SOC Code | Name |
---|
SOC Code | Name | |
---|---|---|
43-4051 | Customer Service Representatives | 56,251 |
11-1021 | General and Operations Managers | 51,480 |
49-9071 | Maintenance and Repair Workers, General | 28,201 |
13-1198 | Project Management Specialists and Business Operations Specialists, All Other | 27,116 |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | 26,321 |
42 Energy-related SOC skilled labor categories in the Tomball labor shed have grown at a faster rate from 2010 to 2019.
SOC Code | Name | |
---|---|---|
51-8092 | Gas Plant Operators | 287 |
49-2095 | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | 264 |
17-3024 | Electro-Mechanical and Mechatronics Technologists and Technicians | 108 |
13-1198 | Project Management Specialists and Business Operations Specialists, All Other | 86 |
13-1081 | Logisticians | 84 |
51-8031 | Water and Wastewater Treatment Plant and System Operators | 76 |
49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 67 |
49-9012 | Control and Valve Installers and Repairers, Except Mechanical Door | 59 |
11-9198 | Personal Service Managers, All Other; Entertainment and Recreation Managers, Except Gambling; and Managers, All Other | 49 |
15-1232 | Computer User Support Specialists | 47 |
15-1299 | Computer Occupations, All Other | 44 |
17-3098 | Calibration Technologists and Technicians and Engineering Technologists and Technicians, Except Drafters, All Other | 41 |
47-2231 | Solar Photovoltaic Installers | 39 |
17-2071 | Electrical Engineers | 38 |
49-9041 | Industrial Machinery Mechanics | 38 |
51-8021 | Stationary Engineers and Boiler Operators | 38 |
49-9051 | Electrical Power-Line Installers and Repairers | 36 |
43-4051 | Customer Service Representatives | 35 |
17-3012 | Electrical and Electronics Drafters | 32 |
47-2073 | Operating Engineers and Other Construction Equipment Operators | 31 |
11-1021 | General and Operations Managers | 30 |
51-9061 | Inspectors, Testers, Sorters, Samplers, and Weighers | 28 |
13-1111 | Management Analysts | 26 |
11-9021 | Construction Managers | 24 |
17-2141 | Mechanical Engineers | 24 |
15-1244 | Network and Computer Systems Administrators | 24 |
47-2111 | Electricians | 23 |
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | 22 |
49-3023 | Automotive Service Technicians and Mechanics | 20 |
17-2161 | Nuclear Engineers | 20 |
47-3013 | Helpers--Electricians | 18 |
43-5041 | Meter Readers, Utilities | 18 |
49-9071 | Maintenance and Repair Workers, General | 16 |
47-2152 | Plumbers, Pipefitters, and Steamfitters | 15 |
15-1211 | Computer Systems Analysts | 14 |
49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | 14 |
17-2112 | Industrial Engineers | 14 |
51-4121 | Welders, Cutters, Solderers, and Brazers | 14 |
17-2051 | Civil Engineers | 11 |
51-1011 | First-Line Supervisors of Production and Operating Workers | 9 |
51-8093 | Petroleum Pump System Operators, Refinery Operators, and Gaugers | 8 |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | 1 |
42
Including Gas Plant Operators, Electrical and Electronics Repairers, Powerhouse, Substation, and Relay, Electro-Mechanical and Mechatronics Technologists and Technicians, Project Management Specialists and Business Operations Specialists, All Other, Logisticians