2,660,694
45 Food Manufacturing-related NAICS categories are represented in the Tomball labor shed.
| NAICS Code | Name | |
|---|---|---|
| 722310 | Food Service Contractors | 262 |
| 311812 | Commercial Bakeries | 63 |
| 311830 | Tortilla Manufacturing | 34 |
| 312120 | Breweries | 33 |
| 312130 | Wineries | 29 |
| NAICS Code | Name | |
|---|---|---|
| 311830 | Tortilla Manufacturing | 254 |
| 311813 | Frozen Cakes, Pies, and Other Pastries Manufacturing | 150 |
| 311520 | Ice Cream and Frozen Dessert Manufacturing | 144 |
| 311412 | Frozen Specialty Food Manufacturing | 132 |
| 312111 | Soft Drink Manufacturing | 126 |
61 Food Manufacturing-related SOC categories are represented in the Tomball labor shed.
| SOC Code | Name |
|---|
| SOC Code | Name | |
|---|---|---|
| 11-1021 | General and Operations Managers | 51,480 |
| 37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 47,674 |
| 53-7062 | Laborers and Freight, Stock, and Material Movers, Hand | 45,677 |
| 43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 45,194 |
| 43-3031 | Bookkeeping, Accounting, and Auditing Clerks | 32,092 |
42 Food Manufacturing-related SOC skilled labor categories in the Tomball labor shed have grown at a faster rate from 2010 to 2019.
| SOC Code | Name | |
|---|---|---|
| 19-1021 | Biochemists and Biophysicists | 329 |
| 37-2019 | Building Cleaning Workers, All Other | 235 |
| 19-1011 | Animal Scientists | 93 |
| 11-3121 | Human Resources Managers | 84 |
| 51-8031 | Water and Wastewater Treatment Plant and System Operators | 76 |
| 29-1031 | Dietitians and Nutritionists | 75 |
| 53-7051 | Industrial Truck and Tractor Operators | 71 |
| 13-1151 | Training and Development Specialists | 60 |
| 17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 56 |
| 51-3099 | Food Processing Workers, All Other | 54 |
| 19-1012 | Food Scientists and Technologists | 46 |
| 51-3011 | Bakers | 45 |
| 35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | 43 |
| 35-2021 | Food Preparation Workers | 42 |
| 49-9041 | Industrial Machinery Mechanics | 38 |
| 35-2019 | Cooks, All Other | 34 |
| 51-9199 | Production Workers, All Other | 33 |
| 11-3071 | Transportation, Storage, and Distribution Managers | 33 |
| 41-9011 | Demonstrators and Product Promoters | 31 |
| 51-3092 | Food Batchmakers | 30 |
| 11-1021 | General and Operations Managers | 30 |
| 49-3031 | Bus and Truck Mechanics and Diesel Engine Specialists | 29 |
| 11-3061 | Purchasing Managers | 29 |
| 51-9061 | Inspectors, Testers, Sorters, Samplers, and Weighers | 28 |
| 51-8099 | Plant and System Operators, All Other | 28 |
| 43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 26 |
| 43-5061 | Production, Planning, and Expediting Clerks | 24 |
| 11-3051 | Industrial Production Managers | 21 |
| 51-9041 | Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | 20 |
| 53-7062 | Laborers and Freight, Stock, and Material Movers, Hand | 18 |
| 49-9071 | Maintenance and Repair Workers, General | 16 |
| 49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | 14 |
| 43-5071 | Shipping, Receiving, and Inventory Clerks | 12 |
| 51-3021 | Butchers and Meat Cutters | 10 |
| 51-1011 | First-Line Supervisors of Production and Operating Workers | 9 |
| 35-3041 | Food Servers, Nonrestaurant | 9 |
| 37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 7 |
| 11-9051 | Food Service Managers | 6 |
| 51-9111 | Packaging and Filling Machine Operators and Tenders | 4 |
| 43-3031 | Bookkeeping, Accounting, and Auditing Clerks | 3 |
| 53-7011 | Conveyor Operators and Tenders | 2 |
| 43-1011 | First-Line Supervisors of Office and Administrative Support Workers | 1 |
42
Including Biochemists and Biophysicists, Building Cleaning Workers, All Other, Animal Scientists, Human Resources Managers, Water and Wastewater Treatment Plant and System Operators