2,660,694
43 Healthcare and R&D-related NAICS categories are represented in the Tomball labor shed.
NAICS Code | Name | |
---|---|---|
621111 | Offices of Physicians (except Mental Health Specialists) | 4,594 |
624120 | Services for the Elderly and Persons with Disabilities | 3,840 |
621210 | Offices of Dentists | 2,515 |
624410 | Child Day Care Services | 1,060 |
621610 | Home Health Care Services | 934 |
74 Healthcare and R&D-related SOC categories are represented in the Tomball labor shed.
SOC Code | Name |
---|
SOC Code | Name | |
---|---|---|
31-1128 | Home Health and Personal Care Aides | 58,516 |
29-1141 | Registered Nurses | 52,180 |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 45,194 |
49-9071 | Maintenance and Repair Workers, General | 28,201 |
39-9011 | Childcare Workers | 24,343 |
57 Healthcare and R&D-related SOC skilled labor categories in the Tomball labor shed have grown at a faster rate from 2010 to 2019.
SOC Code | Name | |
---|---|---|
29-2057 | Ophthalmic Medical Technicians | 205 |
29-1171 | Nurse Practitioners | 172 |
19-1042 | Medical Scientists, Except Epidemiologists | 101 |
31-2021 | Physical Therapist Assistants | 93 |
29-1248 | Surgeons, Except Ophthalmologists | 92 |
29-1124 | Radiation Therapists | 90 |
29-2081 | Opticians, Dispensing | 89 |
29-9098 | Health Information Technologists, Medical Registrars, Surgical Assistants, and Healthcare Practitioners and Technical Workers, | 83 |
49-9062 | Medical Equipment Repairers | 80 |
29-2098 | Medical Dosimetrists, Medical Records Specialists, and Health Technologists and Technicians, All Other | 77 |
31-2011 | Occupational Therapy Assistants | 77 |
29-1031 | Dietitians and Nutritionists | 75 |
11-9111 | Medical and Health Services Managers | 75 |
31-1128 | Home Health and Personal Care Aides | 73 |
29-1129 | Therapists, All Other | 72 |
21-1018 | Substance Abuse, Behavioral Disorder, and Mental Health Counselors | 68 |
29-1029 | Dentists, All Other Specialists | 66 |
29-1021 | Dentists, General | 62 |
29-1123 | Physical Therapists | 62 |
29-2035 | Magnetic Resonance Imaging Technologists | 61 |
13-1071 | Human Resources Specialists | 57 |
29-2034 | Radiologic Technologists and Technicians | 56 |
21-1093 | Social and Human Service Assistants | 55 |
11-9151 | Social and Community Service Managers | 46 |
29-2032 | Diagnostic Medical Sonographers | 45 |
29-1071 | Physician Assistants | 45 |
31-9097 | Phlebotomists | 43 |
29-1292 | Dental Hygienists | 42 |
29-2052 | Pharmacy Technicians | 41 |
29-1141 | Registered Nurses | 40 |
29-2041 | Emergency Medical Technicians and Paramedics | 38 |
29-1228 | Physicians, All Other; and Ophthalmologists, Except Pediatric | 37 |
21-1023 | Mental Health and Substance Abuse Social Workers | 36 |
29-1126 | Respiratory Therapists | 36 |
19-3031 | Clinical, Counseling, and School Psychologists | 33 |
29-1122 | Occupational Therapists | 28 |
29-2055 | Surgical Technologists | 28 |
21-1094 | Community Health Workers | 27 |
31-9091 | Dental Assistants | 26 |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 26 |
29-2031 | Cardiovascular Technologists and Technicians | 25 |
19-3039 | Psychologists, All Other | 24 |
29-1011 | Chiropractors | 23 |
31-9011 | Massage Therapists | 23 |
31-9092 | Medical Assistants | 23 |
29-2018 | Clinical Laboratory Technologists and Technicians | 20 |
25-2012 | Kindergarten Teachers, Except Special Education | 20 |
29-1215 | Family Medicine Physicians | 18 |
49-9071 | Maintenance and Repair Workers, General | 16 |
29-1161 | Nurse Midwives | 15 |
31-9093 | Medical Equipment Preparers | 12 |
29-1298 | Acupuncturists and Healthcare Diagnosing or Treating Practitioners, All Other | 8 |
21-1022 | Healthcare Social Workers | 8 |
29-1051 | Pharmacists | 7 |
29-1041 | Optometrists | 4 |
29-2061 | Licensed Practical and Licensed Vocational Nurses | 3 |
29-1128 | Exercise Physiologists | 1 |
57
Including Ophthalmic Medical Technicians, Nurse Practitioners, Medical Scientists, Except Epidemiologists, Physical Therapist Assistants, Surgeons, Except Ophthalmologists