2,660,694
8 High Tech-related NAICS categories are represented in the Tomball labor shed.
NAICS Code | Name | |
---|---|---|
541512 | Computer Systems Design Services | 1,910 |
541511 | Custom Computer Programming Services | 1,448 |
541715 | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | 192 |
541714 | Research and Development in Biotechnology (except Nanobiotechnology) | 115 |
541519 | Other Computer Related Services | 49 |
NAICS Code | Name | |
---|---|---|
541713 | Research and Development in Nanotechnology | 141 |
541511 | Custom Computer Programming Services | 79 |
541512 | Computer Systems Design Services | 76 |
541715 | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | 67 |
541720 | Research and Development in the Social Sciences and Humanities | 60 |
50 High Tech-related SOC categories are represented in the Tomball labor shed.
SOC Code | Name |
---|
SOC Code | Name | |
---|---|---|
13-1198 | Project Management Specialists and Business Operations Specialists, All Other | 27,116 |
15-1256 | Software Developers and Software Quality Assurance Analysts and Testers | 19,310 |
15-1232 | Computer User Support Specialists | 14,544 |
15-1211 | Computer Systems Analysts | 14,057 |
13-1111 | Management Analysts | 12,353 |
33 High Tech-related SOC skilled labor categories in the Tomball labor shed have grown at a faster rate from 2010 to 2019.
SOC Code | Name | |
---|---|---|
19-1021 | Biochemists and Biophysicists | 329 |
15-1212 | Information Security Analysts | 116 |
17-3024 | Electro-Mechanical and Mechatronics Technologists and Technicians | 108 |
17-2131 | Materials Engineers | 102 |
19-1042 | Medical Scientists, Except Epidemiologists | 101 |
19-4021 | Biological Technicians | 96 |
13-1198 | Project Management Specialists and Business Operations Specialists, All Other | 86 |
13-1161 | Market Research Analysts and Marketing Specialists | 84 |
15-2098 | Data Scientists and Mathematical Science Occupations, All Other | 83 |
13-1151 | Training and Development Specialists | 60 |
49-3011 | Aircraft Mechanics and Service Technicians | 54 |
15-1241 | Computer Network Architects | 54 |
17-2031 | Bioengineers and Biomedical Engineers | 53 |
15-1232 | Computer User Support Specialists | 47 |
15-1299 | Computer Occupations, All Other | 44 |
17-3098 | Calibration Technologists and Technicians and Engineering Technologists and Technicians, Except Drafters, All Other | 41 |
17-2071 | Electrical Engineers | 38 |
17-3012 | Electrical and Electronics Drafters | 32 |
15-1257 | Web Developers and Digital Interface Designers | 32 |
15-1256 | Software Developers and Software Quality Assurance Analysts and Testers | 28 |
13-1111 | Management Analysts | 26 |
17-2141 | Mechanical Engineers | 24 |
15-1244 | Network and Computer Systems Administrators | 24 |
11-3021 | Computer and Information Systems Managers | 21 |
29-2018 | Clinical Laboratory Technologists and Technicians | 20 |
17-2161 | Nuclear Engineers | 20 |
15-1231 | Computer Network Support Specialists | 15 |
15-1211 | Computer Systems Analysts | 14 |
17-2112 | Industrial Engineers | 14 |
15-1245 | Database Administrators and Architects | 13 |
17-2041 | Chemical Engineers | 11 |
17-2051 | Civil Engineers | 11 |
27-1024 | Graphic Designers | 3 |
33
Including Biochemists and Biophysicists, Information Security Analysts, Electro-Mechanical and Mechatronics Technologists and Technicians, Materials Engineers, Medical Scientists, Except Epidemiologists